You may have heard of market leaders in prominent European countries, such as France’s LVMH or Germany’s SAP; but have you ever seen the largest publicly traded European companies in one single map?
So this week I mapped the largest companies by market cap across 30 countries in Europe as of the data available on September 1, 2021 using market data from CompaniesMarketCap, TradingView and Seeking Alpha’s Stock Screener.
Since many of the companies are traded on multiple exchanges I only looked at the local company listings and converted market cap to US dollars. Take a look at the map below.
Ali Can Ergur
Here is the full list of these companies, including their commercial titles, respective industries and market cap amounts in USD:
# | Country | Company | Industry | Market Cap (USD Billion) |
1 | Austria | Verbund AG | Utilities | 38.4 |
2 | Belgium | Anheuser-Busch InBev | Consumer Goods | 123.7 |
3 | Bulgaria | Stara Planina Hold AD | Industrials | 0.2 |
4 | Croatia | INA Industrija Nafte D.D | Energy | 5.2 |
5 | Czechia | Cez A.S. | Utilities | 16.9 |
6 | Denmark | Novo Nordisk A/S | Healthcare | 229.0 |
7 | Estonia | AS Lhv Group | Banking & Finance | 1.5 |
8 | Finland | Nordea Bank ABP | Banking & Finance | 49.7 |
9 | France | LVMH | Consumer Goods | 380.1 |
10 | Germany | SAP SE | Technology | 178.4 |
11 | Greece | Hellenic Telecomm. Organization | Technology | 9.0 |
12 | Hungary | OTP Bank Nyrt | Banking & Finance | 16.7 |
13 | Ireland | Accenture | Professional Services | 213.4 |
14 | Italy | Enel | Energy | 93.3 |
15 | Lithuania | AB Ignitis Grupe | Energy | 2.2 |
16 | Luxembourg | Arcelormittal | Steel | 33.9 |
17 | Netherlands | ASML Holding | Technology | 341.3 |
18 | Norway | Equinor ASA | Energy | 69.0 |
19 | Poland | Allegro | Consumer Cyclical | 23.3 |
20 | Portugal | EDP Energias De Portugal | Utilities | 22.4 |
21 | Romania | Fondul Proprietatea SA | Asset Management | 3.0 |
22 | Russia | Gazprom | Energy | 102.6 |
23 | Slovenia | KRKA D.D. | Healthcare | 4.1 |
24 | Serbia | Nis ad Novi Sad | Energy | 0.9 |
25 | Spain | Inditex (Industria De Diseno Textil) | Consumer Goods | 102.2 |
26 | Sweden | Atlas Copco AB | Industrials | 81.7 |
27 | Switzerland | Roche Holding AG | Healthcare | 350.6 |
28 | Turkey | QNB Finansbank A.S. | Banking & Finance | 11.5 |
29 | Ukraine | Kernel Holding S.A. | Agricultural Products | 1.2 |
30 | United Kingdom | AstraZeneca PLC | Healthcare | 181.0 |
magnificent post, very informative. I wonder why the other specialists of this sector don’t notice this. You must continue your writing. I am sure, you’ve a great readers’ base already!
My spouse and I absolutely love your blog and find a lot of your post’s to be exactly what I’m looking for. Do you offer guest writers to write content to suit your needs? I wouldn’t mind publishing a post or elaborating on many of the subjects you write with regards to here. Again, awesome blog!|
Thank you for sharing your info. I really appreciate your efforts and I am waiting for your further post thanks once again.|
I am genuinely grateful to the owner of this web page who has shared this impressive piece of writing at here.|