As we are approaching towards the end of 21Q4 I decided to take a look at the market cap levels of the largest European banks. It turns out that a lot of them soared significantly during 2021. For instance as of the date of this post the market cap level of HSBC reached $120 billion, last year it was below $103 billion.
Here is a list of Europe’s largest banks in terms of market cap. The list is based on information published by Yahoo Finance and TradingView.
# | Country | Bank | Market Cap (USD B.) |
1 | Austria | Erste Group Bank | 18.9 |
2 | Belgium | KBC Group N.V. | 36.2 |
3 | Croatia | Zagrebačka Banka | 3.0 |
4 | Czechia | Komerční Banka | 7.8 |
5 | Denmark | Danske Bank AS | 14.8 |
6 | Finland | Nordea Bank | 50.2 |
7 | France | BNP Paribas | 85.3 |
8 | Germany | Deutsche Bank | 27.3 |
9 | Hungary | OTP Bank | 15.2 |
10 | Italy | Intesa Sanpaolo | 54.3 |
11 | Netherlands | ING | 57.9 |
12 | Norway | SpareBank1 | 1.8 |
13 | Poland | PKO Bank Polski | 13.9 |
14 | Russia | Sberbank | 99.9 |
15 | Spain | Santander | 62.3 |
16 | Sweden | Swedbank | 24.8 |
17 | Switzerland | UBS | 63.4 |
18 | Turkey | QNB Finansbank | 11.3 |
19 | UK | HSBC | 120.6 |
To put this list into perspective I prepared the below map:
Ali Can Ergur